Eyes up, Pilots! Thank you for your feedback on Upgrade Boosts in the Wandering Star Event. The War Robots: Frontiers team agrees with you, as we want the game to feel more rewarding to play, and to speed up your ability to build and upgrade Robots.
Your voices have been heard, and these changes are now permanent.
This means when you upgrade Weapons, Robot Parts, and Modules they will require less Salvage and Intel, making it cheaper and easier for you to level up your gear.
Permanent Progression Changes
The prices for crafting and upgrading Modules are as follows:
Common Modules: | ||||||||||||
Craft | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 |
16000 | 6400 | 9600 | 12800 | 60 Intel | 16000 | 18400 | 20800 | 110 Intel | 22400 | 24800 | 28800 | 230 Intel |
Uncommon Modules: | ||||||||||||
Craft | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 |
38400 | 9600 | 14400 | 19200 | 90 Intel | 24000 | 27600 | 31200 | 165 Intel | 33600 | 37200 | 43200 | 345 Intel |
Rare Modules: | ||||||||||||
Craft | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 |
51200 | 12800 | 19200 | 25600 | 120 Intel | 32000 | 36800 | 41600 | 220 Intel | 44800 | 49600 | 57600 | 460 Intel |
The XP and Intel required to upgrade Pilots are as follows:
Pilot Level | Experience per Level | Intel Cost per Level Upgrade |
1 | - | - |
2 | 1000 | 100 |
3 | 2000 | 200 |
4 | 5000 | 500 |
5 | 10000 | 1000 |
Stay tuned to our official X and Facebook channels, join the official Discord server for news regarding further game updates and changes, and subscribe to the newsletter for exclusive updates.